|
Animal Health Trust |
Search- Please enter a keyword in the box below to search our site.
| Report Name | Date (report produced) | Country | Disease |
| Interim Report 1 -February 2012 | 1st February 2012 | UK |
Equine Herpesvirus -1 (EHV-1) Abortion |
| Interim Report 8 - January 2012 | 27th January 2012 | USA |
Equine Herpesvirus -1 (EHV-1) Neurological Disease |
| Interim Report 7 - January 2012 | 26th January 2012 | Israel, Japan |
Equine Herpes Virus-1 (EHV-1) Neurological Disease, EIA |
| Interim Report 6 - January 2012 | 23rd January 2012 | UK, USA |
Equine Herpesvirus -1 (EHV-1) Abortion, Equine Herpesvirus -1 (EHV-1) Neurological Disease, CEM |
| Interim Report 5 - January 2012 | 23rd January 2012 | USA, Canada |
Equine Herpesvirus -1 (EHV-1) Neurological Disease |
| Interim Report 4 - January 2012 | 17th January 2012 | Bahrain, UK, USA |
Glanders, EHV-1 |
| Interim Report 3 - January 2012 | 13th January 2012 | Bahrain, Chile, France, Italy |
Glanders, Equine Influenza, Eia, WNV |
| Interim Report 2 - January 2012 | 12th January 2012 | USA |
Equine herpesvirus-1 (EHV-1) Neurological Disease |
| Interim Report 1 - January 2012 | 6th January 2012 | Afghanistan, Australia, Various Countries |
Glanders, Hendra Virus, Atypical Myopathy |
| Interim Report 6 - December 2011 | 22nd December 2011 | UK | Equine Influenza |
| Interim Report 5 - December 2011 | 15th December 2011 | Germany, Sweden, USA |
Equine Infectious Anaemia, Equine Influenza, Eastern Equine Encephalomyelitis & West Nile Encephalitis. |
| Interim Report 4 - December 2011 | 9th December 2011 | Sweden | Equine Influenza |
| Interim Report 3 - December 2011 | 8th December 2011
|
France, USA | Equine Influenza, EEE, WNE |
| Interim Report 2 - December 2011 | 3rd December 2011 | Italy | Dourine |
| Interim Report 1 - December 2011 | 2nd December 2011 | France, Italy, USA and from Various Countries |
Equine Influenza; Dourine; EEE and WNE & equine atypical myopathy. |
| Interim Report 8 - November 2011 | 29th November 2011 | France | Equine Inflenza |
| Interim Report 7 - November 2011 | 25th November 2011 | Germany | Equine Influenza |
| Interim Report 6 - November 2011 | 23rd November 2011 | UK, France & USA | Equine Influenza, Eastern Equine Encephalomyelitis (EEE) & West Nile Encephalitis (WNE) |
| Interim Report 5 - November 2011 | 21st November 2011 | UK | Equine Herpes Virus -1 (EHV-1) Abortion |
| Interim Report 4 - November 2011 | 18th November 2011 | UK & France | Equine Herpes Virus-1 Neurological Disease & Equine Influenza |
| Report for the 3rd Quarter 2011 | 17th November 2011 | ||
| Interim Report 3 - November 2011 | 16th November 2011 | France & USA | Equine Influenza, Eastern Equine Encephalomyelitis (EEE) & West Nile Encephalitis (WNE). |
| Interim Report 2 - November 2011 | 4th November 2011 | France, Greece, Italy and USA. | Hendra Virus,Equine Herpes-4 (EHV-4), West Nile Virus (WNV), Eastern Equine Encephalomyelitis (EEE). |
| Interim Report 1 - November 2011 | 1st November 2011 | UK, Sweden | Equine Influenza, Salmonella typhimurium |
| Interim Report 7 - October 2011 | 27th October 2011 | UK | Equine Influenza |
| Interim Report 6 - October 2011 | 19th October 2011 | Greece, Hungary, Italy, Romania & Spain | West Nile Virus & Equine Infectious Anaemia |
| Interim Report 5 - October 2011 | 14th October 2011 | UK | Equine Influenza |
| Interim Report 4 - October 2011 | 14th October 2011 | Romania &USA | Equine Infectious Anaemia (EIA), Eastern Equine Encephalomyelitis (EEE), West Nile Encephalitis (WNE), Equine Herpes Virus-1 Neurological Disease & Strangles |
| Interim Report 3 - October 2011 | 13th October 2011 | Australia, France, Greece & Italy | Hendra Virus,Equine Herpes-4 (EHV-4), West Nile Virus (WNV), Equine Infectious Anaemia (EIA) |
| Interim Report 2 - October 2011 | 7th October 2011 | France | Equine Herpes Virus-4 |
| Interim Report 1 - October 2011 | 4th October 2011 | USA | Eastern Equine Encephalomyelitis (EEE), West Nile Encephalitis (WNE) |
| Interim Report 4 - September 2011 | 30th September | France, Italy & South Africa | Equine Herpes Virus-4 Respiratory Disease, West Nile Virus (WNV), Contagious Equine Metritis (CEM) |
| Interim Report 3 - September 2011 | 30th September 2011 | Afghanistan, Australia, France, Greece, Italy, Mexico, Romania, Spain, UK & USA | Equine Infectious Anaemia (EIA), Equine Herpes Virus-1 Neurological Disease, Eastern Equine Encephalitis , Equine Influenza, West Nile Virus, Venezuelan Equine Encephalomyelitis (VEE), Equine Herpes Virus-1 Abortion, Equine Herpes Virus-4 Respiratory Disease, Hendra Virus, Glanders (Burkholderia mallei) |
| Interim Report 2 - September 2011 | 8th September 2011 | USA | Eastern Equine Encephalomyelitis (EEE) and West Nile Encephalitis (WNE). |
| Interim Report 1 - September 2011 | 2nd September 2011 | USA | Eastern Equine Encephalomyelitis (EEE) and West Nile Encephalitis (WNE). |
| Interim Report 7 - August 2011 | 30th August 2011 | USA | Equine infectious anemia (EIA), Equine Herpesvirus Myeloencephalopathy (EHM), Potomac Horse Fever (PHF). |
| Interim Report 6 - August 2011 | 25th August 2011 | USA | Eastern Equine Encephalomyelitis (EEE), West Nile Encephalitis (WNE) |
| Interim Report 5 - August 2011 | 17th August 2011 | UK | Equine Influenza |
| Interim Report 4 - August 2011 | 12th August 2011 | USA | EEE |
| Interim Report 3 - August 2011 | 12th August 2011 | UK, USA | Equine Influenza, EEE, WNE |
| Interim Report 2 - August 2011 | 11th August 2011 | Mexico, Mongolia, USA | VEE, Equine Influenza, EEE, WNE |
| Report for the 2nd Quarter 2011 | 10th August 2011 | ||
| Interim Report 1 - August 2011 | 4th August 2011 | Greece, Mongolia | West Nile Virus, Equine Influenza |
| Interim Report 9 - July 2011 | 29th July 2011 | Australia | Hendra virus |
| Interim Report 8 - July 2011 | 29th July 2011 | Italy, Romania, Switzerland | Equine Infectious Anaemia, Glanders |
| Interim Report 7 - July 2011 | 27th July 2011 | Australia, USA | Hendra virus, Contagious Equine Metritis (CEM) |
| Interim Report 6 - July 2011 | 27th July 2011 | Switzerland | Glanders (Burkholderia mallei) |
| Interim Report 5 - July 2011 | 26th July 2011 | Australia, France, Switzerland, United Kingdom | Hendra virus, Contagious Equine Metritis, Glanders, Equine Influenza |
| Interim Report 4 - July 2011 | 13th July 2011 | Australia | Hendra virus |
| Interim Report 3 - July 2011 | 11th July 2011 | Australia | Hendra virus |
| Interim Report 2 - July 2011 | 8th July 2011 | Romania | Equine Infectious Anaemia (EIA) |
| Interim Report 1 - July 2011 | 6th July 2011 | Australia | Hendra virus |
| Interim Report 14 - June 2011 | 30th June 2011 | Hungary, Romania, Italy, USA. | Equine Infectious Anaemia (EIA), West Nile Encephalitis (WNE). |
| Interim Report 13 - June 2011 | 30th June 2011 | Australia, USA. | Hendra virus, Eastern Equine Encephalomyelitis (EEE) |
| Interim Report 12 - June 2011 | 27th June 2011 | USA | Equine Herpesvirus (EHV-1) Neurological Disease |
| Interim Report 11 - June 2011 | 24th June 2011 | France | Equine Arteritis Virus (EVA) |
| Interim Report 10 - June 2011 | 24th June 2011 | Italy | Dourine (Trypanosoma equiperdum) |
| Interim Report 9 - June 2011 | 22nd June 2011 | Croatia, Germany, Italy, Romania. | Equine Infectious Anaemia (EIA) |
| Interim Report 8 - June 2011 | 20th June 2011 | USA | Equine Herpesvirus (EHV-1) Neurological Disease, West Nile Virus (WNV) Encephalitis |
| Interim Report 7 - June 2011 | 17th June 2011 | Italy | Dourine (Trypanosoma equiperdum) |
| Interim Report 6 - June 2011 | 15th June2011 | Italy | Dourine (Trypanosoma equiperdum) |
| Interim Report 5 - June 2011 | 11th June 2011 |
France, Israel, Italy, Romania, USA | Equine Herpes Virus (EHV-1) Neurological Disease, EHV-1 Abortion, Equine Infectious Anaemia (EIA) |
| Interim Report 4 - June 2011 | 10th June 2011 | Italy | Dourine outbreak |
| Interim Report 3 - June 2011 | 10th June 2011 | USA and Canada | Equine Herpesvirus (EHV-1) Neurologic Disease |
| Interim Report 2- June 2011 | 3rd June 2011 |
UK |
Equine Influenza |
| Interim Report 1- June 2011 | 1st June 2011 |
UK |
EHV-1 Abortion |
| Interim Report 7- May 2011 | 31st May 2011 |
Italy |
Dourine (Trypanosoma equiperdum) |
| Interim Report 6- May 2011 | 27th May 2011 |
USA |
Equine Herpesvirus-1 (EHV-1) Neurological Disease |
| Interim Report 5- May 2011 | 26th May 2011 |
South Africa |
African Horse Sickness (AHS) update |
| Interim Report 4- May 2011 | 20th May 2011 |
USA |
Equine Herpesvirus-1(EHV-1) Neurological Disease |
| Interim Report 3- May 2011 | 19th May 2011 |
USA |
Equine Herpesvirus-1(EHV-1) Neurological Disease |
| Interim Report 2- May 2011 | 12th May 2011 |
USA/Ireland |
West Nile Virus encephalitis/EHV-1 Abortion |
| Interim Report 1- May 2011 | 9th May 2011 |
South Africa |
CEM |
| Report for the 1st Quarter 2011 | 9th May 2011 |
|
|
| Interim Report 9- April 2011 | 28th April 2011 |
UK |
EHV-1 abortions |
| Interim Report 8- April 2011 | 26th April 2011 |
France |
Equine Herpes Virus (EHV-1) causing paralytic disease |
| Interim Report 7- April 2011 | 20th April 2011 |
France |
Equine influenza Virus |
| Interim Report 6- April 2011 | 19th April 2011 |
France |
EHV-1/EIV |
| Interim Report 5- April 2011 | 12th April 2011 |
France |
Equine influenza |
| Interim Report 4- April 2011 | 8th April 2011 |
Italy/Croatia |
Equine Infectious Anaemia |
| Interim Report 3- April 2011 | 6th April 2011 |
UK |
EHV-1 causing paralytic disease and multiple abortions |
| Interim Report 2- April 2011 | 5th April 2011 | France/UK |
EHV-1 abortion |
| Interim Report 1- April 2011 | 1st April 2011 | France/UK |
EHV-1 abortion |
| Interim Report 9- March 2011 | 31st March 2011 | France/Italy/Croatia |
EHV-1/EIA |
| Interim Report 8- March 2011 | 25th March 2011 | France |
EHV-1 abortion |
| Interim Report 7- March 2011 | 21st March 2011 | France / Honduras / Japan |
EHV-1 abortion / Venezuelan equine encephalomyelitis (VEE) / Equine Infectious Anaemia (EIA) |
| Interim Report 6- March 2011 | 17th March 2011 | UK |
Equine Herpes Virus-1 paralytic disease |
| Interim Report 5- March 2011 | 10th March 2011 | South Africa |
African Horse Sickness (AHS) |
| Interim Report 4- March 2011 | 10th March 2011 | USA | Nocardioform Placentitis/Lawsonia intracellularis |
| Interim Report 3- March 2011 | 7th March 2011 | Republic of Ireland | Piroplasmosis |
| Interim Report 2- March 2011 | 3rd March 2011 | France | EHV-1 Neurological Disease |
| Interim Report 1- March 2011 | 2nd March 2011 | France/ Germany / Italy/ UK | EHV-1 Abortion/ EIA/ EHV-4 |
| Interim Report 5- February 2011 | 25th February 2011 | France/ Netherlands/ UK | EHV-1/CEM/ Equine Piroplasmosis |
| Interim Report 4- February 2011 | 16th February 2011 | France | EHV-1/EIV |
| Interim Report 3- February 2011 | 11th February 2011 | France | EHV-1 |
| Interim Report 2- February 2011 | 4th February 2011 | France/ HUNGARY/ UK | EHV-1/EIV/EIA/EVA |
| Interim Report 1- February 2011 | 2nd February 2011 | France/ UK/ USA | EHV-1/Equine Influenza /EIA |
| Report for the 4th Quarter 2010 | 26th January 2011 | ||
| Interim Report 2- January 2011 | 21st January 2011 | France/Italy/Hungary | EHV-1/EIV/CEM/EIA |
| Interim Report 1- January 2011 | 19th January 2011 | UK | EHV-1 |
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 |